Display
Data Table
Sortable, filterable tables for displaying structured data.
| Name | Status | Role | Amount |
|---|---|---|---|
| Alice Johnson | Active | Admin | $1,200 |
| Bob Smith | Pending | Editor | $800 |
| Carol Davis | Active | Admin | $2,400 |
| David Wilson | Inactive | Viewer | $350 |
| Eve Martinez | Active | Editor | $1,850 |
With Actions
| Name | Role | ||
|---|---|---|---|
| Alice Johnson | [email protected] | Admin | |
| Bob Smith | [email protected] | Editor | |
| Carol Davis | [email protected] | Admin | |
| David Wilson | [email protected] | Viewer |
Loading State
| Name | Status | Role | Amount |
|---|---|---|---|
| Alice Johnson | Active | Admin | $1,200 |
| Bob Smith | Pending | Editor | $800 |
| Carol Davis | Active | Admin | $2,400 |
| David Wilson | Inactive | Viewer | $350 |
| Eve Martinez | Active | Editor | $1,850 |
| Name | Actions | |
|---|---|---|
No data available Try adjusting your search or filters. | ||